Croydon’s boys team wins opening Ebbisham League at Tooting
Croydon Harrier’s boys team made a strong start to the defence of their league title with victory at the Ebbisham League at Tooting on Sunday.
1 | C: CROYDON. | 161 | |
2 | Z: HERNE HILL. | 150 | |
3 | G: GUILDFORD & GODALMING | 133 | |
4 | K: KINGSTON & POLYTECHNIC. | 100 | |
5 | S: SUTTON & DISTRICT. | 95 |
There was maximum points in the sprint hurdles thanks to Micah St James and Ifeanyi Davids in the Under 15s and Jadon McKenzie and Aaron Amponsah in the Under 13s.
Keelan Hylton won the Under 13 boys 800m, while Amponsah would take the win in the U13B 200m backed by Haniel Gerber who won the B event.
Anjelho Macabee-Rose and Micah Spencer-Campbell won the U15B 300m, while the both the Under 13 and 15 boys squads would win their respective relays.
On the field, Joachim Okugbe and Trey Lindsay enjoyed maximum points in the Under 15 boys discus.
Non Scoring results:
11.9 | 100m | Kalvyn Mills | Croydon Harriers | U15 |
11.9 | 100m | Jeremiah Adu-Bonsu | Croydon Harriers | U17 |
12.0 | 100m | Isaac-John Abu | Croydon Harriers | U17 |
12.3 | 100m | Joachim Okugbe | Croydon Harriers | U15 |
12.4 | 100m | Cayden Henry-Thomas | Croydon Harriers | U15 |
12.5 | 100m | Ryan Okudzeto | Croydon Harriers | U15 |
12.6 | 100m | Cayden Campbell | Croydon Harriers | U15 |
12.8 | 100m | Leo Holmes | Croydon Harriers | U15 |
12.9 | 100m | Jeremiah Samuel | Croydon Harriers | U17 |
13.2 | 100m | Asa Joseph | Croydon Harriers | U15 |
13.3 | 100m | Tyler Roach | Croydon Harriers | U15 |
13.7 | 100m | Donte McKenzie | Croydon Harriers | U15 |
14.0 | 100m | Khalil Clarke | Croydon Harriers | U13 |
14.0 | 100m | Audeen-Junior Garwood-Sharkie | Croydon Harriers | U15 |
14.2 | 100m | Jadon McKenzie | Croydon Harriers | U13 |
14.2 | 100m | Jonathan Lewis | Croydon Harriers | U15 |
14.5 | 100m Hurdles | Isaiah Easy-Riley | Croydon Harriers | U17 |
21.8 | 150m | Elijah Harleston-Palmer | Croydon Harriers | U11 |
22.6 | 150m | Abraham Gyimah | Croydon Harriers | U11 |
24.1 | 150m | Ezekiel Ashitey | Croydon Harriers | U11 |
24.5 | 150m | Elisha Crosdale | Croydon Harriers | U11 |
25.0 | 150m | Tyler Blades | Croydon Harriers | U11 |
24.1 Disq | 150m | Josiah Thompson | Croydon Harriers | U11 |
24.7 | 200m | Jakub Wincenciak | Croydon Harriers | U17 |
25.5 | 200m | Jayden Kiyingi | Croydon Harriers | U17 |
26.7 | 200m | Jayson Lumu | Croydon Harriers | U17 |
26.8 | 200m | Ryan Okudzeto | Croydon Harriers | U15 |
27.0 | 200m | Leo Holmes | Croydon Harriers | U15 |
30.0 | 200m | Rafael De Oliveria | Croydon Harriers | U15 |
30.4 | 200m | Jonathan Lewis | Croydon Harriers | U15 |
53.9 | 4 x 100 m U15 | Croydon U15 B team 4x100m | Croydon Harriers | U15 |
48.0 | 4 x 100 m U17 | Croydon U17 team 4x100m | Croydon Harriers | U17 |
56.8 | 400m | Kian Gallagher | Croydon Harriers | U17 |
2.03.6 | 600m | Tyler Blades | Croydon Harriers | U11 |
2.17.1 | 600m | Oscar Sion-Smalley | Croydon Harriers | U11 |
10.7 | 75m | Khalil Clarke | Croydon Harriers | U13 |
10.9 | 75m | Elijah Harleston-Palmer | Croydon Harriers | U11 |
11.1 | 75m | Abraham Gyimah | Croydon Harriers | U11 |
11.6 | 75m | Elisha Crosdale | Croydon Harriers | U11 |
12.0 | 75m | Ezekiel Ashitey | Croydon Harriers | U11 |
12.8 | 75m | Josiah Thompson | Croydon Harriers | U11 |
2.35.5 | 800m | Rafael De Oliveria | Croydon Harriers | U15 |
2.51 | Long Jump | Oscar Sion-Smalley | Croydon Harriers | U11 |
2.54 | Long Jump | Benjamin Wheeler | Croydon Harriers | U11 |
4.72 | Long Jump | Jayson Lumu | Croydon Harriers | U17 |
5.15 | Long Jump | Jakub Wincenciak | Croydon Harriers | U17 |
A huge thanks to everyone who supported us on the day including our amazing officials and volunteers John, David, James, Valerie, Tamara, Shane and many more! Well done to team manager Alan and coaches Paul, Kevin, Cherry and Chris who were there on the day.