Croydon hosts successful EA Test XC event
Lloyd Park played host to a cross-country pilot event on Saturday, the only one of its kind to take place in all of England this past weekend.
Sanctioned by governing body England Athletics, the race doubled up as the East Surrey League. It was hosted by Croydon Harriers with help from all competing teams including neighbours Striders of Croydon.
With parkrun still suspended, athletics did return in the latter half of the summer post-lockdown with socially distant Covid-secure track meetings and road races.
But cross-country racing still hasn’t kicked off in earnest as of yet and question marks remain over the championship races held early next year, while others like the South of Thames championships and popular Met League have been cancelled entirely. Chelmsford were due to play host to a relay event this past weekend but it was cancelled due to a Covid outbreak at the venue. Saturday’s event therefore will be used by England Athletics to guide them on what cross-country racing may look like in the coming months
Covid-secure measures included the scrapping of a mass start and instead having groups of ten runners on a start line standing 2m apart. They were then set off at 3 minute intervals so groups wouldn’t catch each other. The course was also set to one lap to minimise contact. Entries were restricted to 150 for adults and 100 for young athletes.
In the races themselves, Croydon’s Dom Nolan took the spoils in the men’s race, while Herne Hill’s Steph McCall won the women’s competition. McCall would lead Herne Hill to the women’s team win, while Hercules Wimbledon’s solid packing ensured they won the men’s team event.
In the young athlete’s races, Sutton & District’s Alex Lennon beat athletes up to five years his senior in the boy’s race, while Hercules Wimbledon’s Georgina Clarke won the girl’s race. Herne Hill would win the boy’s team race and Hercules Wimbledon matched that feat in the girl’s team category.
Commenting on the event, race organiser Matthew Kiernan said: “It was an extremely proud moment for Croydon Harriers, in our 100th year, to host the test event for England Athletics. It was a great team effort from everyone at the club to make it happen, and we had some tremendous help from all the other clubs in the league. It was a great example of the athletics community coming together to produce something very special. Hopefully this means there will be more cross-country events on a regular basis this season – the sport desperately needs them to happen. A massive thanks to Nichola Skedgel from England Athletics and Paula Hunt from Croydon Council for all their help and assistance”.
A massive shout-out to all the helpers on the day including:
Startline / Group organising – Pearl Sethna-McIntosh / John Chambers / Andy Del Nevo
Timing and recording: David Harris / Nicola Fleet / Paddy Clark / Peter Howes / Don Turner / Peter Crawshaw
Marshalls: Maurice Sharp / Anthony Austin / Ray Cowper / Marian Cowper / Peter Johnson / Richard Carter / Mick Turner / Peter Chambers / Jon Dean / Ruth Pearson / Dennis Williams / John Foss / Geoff Jerwood / Maurice Sharp / Luke Hill / Richard Fox / Marc Burrows
Covid marshals: Glenn Barden / Mike Fleet
Setting and packing up: Norman Hemming / Keith Brown / Colin Oxlade / Matthew Kiernan / Alan Burn / Murray Gordon
Full Croydon results:
Dom Nolan | Croydon Harriers | SM | 0 | 16:42:00 |
James Hancock | Croydon Harriers | SM | 0 | 17:40:00 |
Alex Penfold | Croydon Harriers | SM | 0 | 18:45:00 |
Rob Spalding | Croydon | SM | 3 | 19:54:00 |
Stevie Lawrence (Runner-up) | Croydon Harriers | SW | 12 | 19:58:00 |
James Nuthall | Croydon | SM | 18 | 20:07:00 |
Henry Butt | Croydon | SM | 15 | 20:15:00 |
Dan Hill | Croydon Harriers | U20M | 12 | 20:46:00 |
Sophie Cowper (Guest) | Croydon Harriers | SW | 6 | 20:55:00 |
David Brown | Croydon Harriers | SM | 18 | 20:55:00 |
James Moore | Croydon Harriers | M40 | 24 | 21:09:00 |
Zachary Blair | Croydon Harriers | U20M | 12 | 21:21:00 |
Jacob Armstrong-Plieth | Croydon Harriers | M45 | 27 | 21:54:00 |
Ashley George | Croydon Harriers | SM | 33 | 22:13:00 |
Will Lyon Tupman | Croydon Harriers | SM | 21 | 22:15:00 |
Colin Oxlade | Croydon Harriers | M60 | 30 | 23:01:00 |
Jerusalem Alemneh | Croydon Harriers | U20W | 30 | 23:04:00 |
Murray Gordon | Croydon Harriers | M40 | 30 | 23:19:00 |
Terry Lapins | Croydon Harriers | SM | 42 | 23:37:00 |
Andy Del Nevo | Croydon Harriers | M50 | 30 | 23:48:00 |
Laura Marshall | Croydon Harriers | W45 | 27 | 23:54:00 |
Antara Singh | Croydon Harriers | U20W | 42 | 24:29:00 |
Nicola Meheran | Croydon | SW | 39 | 26:02:00 |
Sandie Sarker-Bell | Croydon Harriers | W55 | 39 | 27:52:00 |
Jules Del Nevo | Croydon Harriers | W45 | 45 | 29:05:00 |
Miriam De Souza | Croydon Harriers | W45 | 42 | 29:24:00 |
The men’s team would finish third, missing out on 2nd by one point. The women’s team would finish fourth, missing out on 3rd by one point.
Young Athletes results:
Douglas Aikman | Croydon Harriers | M | U17 | 4 | 00:16:25 |
Samuel Mowa | Croydon Harriers | M | U15 | 18 | 00:16:59 |
Kyron-Bailee Burke | Croydon Harriers | M | U15 | 21 | 00:17:39 |
Kyra Sethna-McIntosh | Croydon Harriers | F | U17 | 52 | 00:18:46 |
Alice Maingay | Croydon Harriers | F | U17 | 53 | 00:18:50 |
Faith Chen | Croydon Harriers | F | U17 | 54 | 00:19:28 |
Zoha Jetha | Croydon Harriers | F | U15 | 70 | 00:19:34 |
Leanne Moore | Croydon Harriers | F | U17 | 57 | 00:19:59 |
Amber Bloomfield | Croydon Harriers | F | U15 | 71 | 00:20:19 |
Gulcin Erten | Croydon Harriers | F | U17 | 63 | 00:20:59 |
Jana Sethna-McIntosh | Croydon Harriers | F | U15 | 91 | 00:22:07 |
Jasmine Bell | Croydon Harriers | F | U15 | 87 | 00:22:38 |
Noah Ralphs | Croydon Harriers | M | U15 | 32 | 00:22:55 |
Tugce Erten | Croydon Harriers | F | U17 | 92 | 00:22:57 |
Evelyn Bosoko | Croydon Harriers | F | U13 | 93 | 00:31:06 |
Chizoba Nkamuo | Croydon Harriers | M | U17 | DNS | |
Ebuka Nkamuo | Croydon Harriers | M | U17 | DNS |
The boys and girl’s teams both finished 4th.
Pics from Richard Carter: