Record turnout at Sparrows Den Relays, 18th Sep 2021
Croydon enjoyed a record turnout at the Sparrows Den XC Relays with no less than seven senior relay teams.
| Pos | Club | Team Name | Event | Total Time | Leg1 | Leg2 | Leg3 | Leg4 | Time Leg 1 | Time Leg 2 | Time Leg 3 | Time Leg 4 | Team Number | 
| 13 | Croydon Harriers | Croydon Harriers A | Senior Men’s 4 x 4km | 63:49 | Douglas Aikman | Matthew Shires | Ashley George | Samuel Mowa | 15:45 | 15:23 | 16:35 | 16:06 | A68 | 
| 16 | Croydon Harriers | Croydon Harriers B | Senior Men’s 4 x 4km | 66:57 | Jacob Armstrong-Plieth | Joe Gambie | Will Lyon Tupman | Dan Barnes | 17:07 | 15:50 | 17:37 | 16:23 | A69 | 
| 21 | Croydon Harriers | Croydon Harriers C | Senior Men’s 4 x 4km | 69:29 | Andy Del Nevo | James Moore | Ebuka Nkamuo | Chizoba Nkamuo | 17:58 | 16:56 | 17:20 | 17:15 | A70 | 
| 23 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed4 x 4km | 70:52 | Abdul-Rahmaan Samad | Terry Lapins | Neil Aikman | Marcos Palomares-Conde | 17:21 | 19:04 | 18:02 | 16:25 | A73 | 
| 29 | Croydon Harriers | Croydon Harriers Ladies A | Senior Ladies 4 x 4km | 73:46 | Anna Corby | Laura Marshall | Leanne Moore | Antara Singh | 17:51 | 18:26 | 19:11 | 18:18 | A71 | 
| 36 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed 4 x 4km | 78:21 | Nathan Mills | Miriam De Souza | Jacob Armstrong-Plieth | James Moore | 21:31 | 22:10 | 17:28 | 17:12 | A74 | 
| 38 | Croydon Harriers | Croydon Harriers Ladies B | Senior Ladies 4 x 4km | 88:00 | Gulcin Erten | Holly Perks | Tugce Erten | Sandie Sarker-Bell | 23:15 | 18:57 | 23:32 | 22:16 | A72 | 
| Number | Runner | Lap Time | Club | Team Name | Event | 
| B68 | Matthew Shires | 15:23 | Croydon Harriers | Croydon Harriers A | Senior Men’s 4 x 4km | 
| A68 | Douglas Aikman | 15:45 | Croydon Harriers | Croydon Harriers A | Senior Men’s 4 x 4km | 
| B69 | Joe Gambie | 15:50 | Croydon Harriers | Croydon Harriers B | Senior Men’s 4 x 4km | 
| D68 | Samuel Mowa | 16:06 | Croydon Harriers | Croydon Harriers A | Senior Men’s 4 x 4km | 
| D69 | Dan Barnes | 16:23 | Croydon Harriers | Croydon Harriers B | Senior Men’s 4 x 4km | 
| D73 | Marcos Palomares-Conde | 16:25 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed4 x 4km | 
| C68 | Ashley George | 16:35 | Croydon Harriers | Croydon Harriers A | Senior Men’s 4 x 4km | 
| B70 | James Moore | 16:56 | Croydon Harriers | Croydon Harriers C | Senior Men’s 4 x 4km | 
| A69 | Jacob Armstrong-Plieth | 17:07 | Croydon Harriers | Croydon Harriers B | Senior Men’s 4 x 4km | 
| D74 | James Moore | 17:12 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed 4 x 4km | 
| D70 | Chizoba Nkamuo | 17:15 | Croydon Harriers | Croydon Harriers C | Senior Men’s 4 x 4km | 
| C70 | Ebuka Nkamuo | 17:20 | Croydon Harriers | Croydon Harriers C | Senior Men’s 4 x 4km | 
| A73 | Abdul-Rahmaan Samad | 17:21 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed4 x 4km | 
| C74 | Jacob Armstrong-Plieth | 17:28 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed4 x 4km | 
| C69 | Will Lyon Tupman | 17:37 | Croydon Harriers | Croydon Harriers B | Senior Men’s 4 x 4km | 
| A71 | Anna Corby | 17:51 | Croydon Harriers | Croydon Harriers Ladies A | Senior Ladies 4 x 4km | 
| A70 | Andy Del Nevo | 17:58 | Croydon Harriers | Croydon Harriers C | Senior Men’s 4 x 4km | 
| C73 | Neil Aikman | 18:02 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed4 x 4km | 
| D71 | Antara Singh | 18:18 | Croydon Harriers | Croydon Harriers Ladies A | Senior Ladies 4 x 4km | 
| B71 | Laura Marshall | 18:26 | Croydon Harriers | Croydon Harriers Ladies A | Senior Ladies 4 x 4km | 
| B72 | Holly Perks | 18:57 | Croydon Harriers | Croydon Harriers Ladies B | Senior Ladies 4 x 4km | 
| B73 | Terry Lapins | 19:04 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed4 x 4km | 
| C71 | Leanne Moore | 19:11 | Croydon Harriers | Croydon Harriers Ladies A | Senior Ladies 4 x 4km | 
| A74 | Nathan Mills | 21:31 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed 4 x 4km | 
| B74 | Miriam De Souza | 22:10 | Croydon Harriers | Croydon Harriers Mixed | Senior Mixed 4 x 4km | 
| D72 | Sandie Sarker-Bell | 22:16 | Croydon Harriers | Croydon Harriers Ladies B | Senior Ladies 4 x 4km | 
| A72 | Gulcin Erten | 23:15 | Croydon Harriers | Croydon Harriers Ladies B | Senior Ladies 4 x 4km | 
| C72 | Tugce Erten | 23:32 | Croydon Harriers | Croydon Harriers Ladies B | Senior Ladies 4 x 4km | 
| Place | Club | Team Name | Team Number | Event | Aggregate Time | Leg1 | Leg2 | Leg3 | Time Leg 1 | Time Leg 2 | Time Leg 3 | 
| 4 | Croydon Harriers | Croydon Harriers Boys | 119 | U15 Boys 3x3km | 49:44 | Kyron-Bailee Burke | Alex Giles | George Shepherd | 13:09 | 18:54 | 17:41 | 
| 30 | Croydon Harriers | Croydon Harriers U15 Girls | 120 | U15 Girls 3x3km | 50:47 | Zoha Jetha | Holly Smith | Jasmine Bell | 15:40 | 16:20 | 18:47 | 
| Croydon Harriers | Croydon Harriers U13 Girls | 121 | U13 Girls 3x3km | Aida Palomares-Dominguez | Arabella Howard | 19:06 | 18:45 | 
