Mob match & round-up 14-15th March ’20
Well done to the 25 Croydon Harriers who took part in the South Norwood parkrun mob match on Saturday morning.
Here are our finishers:
 7    7   James NUTHALL   Croydon Harriers    00:18:22
 11    11  Alan John BURN  Croydon Harriers    00:18:41
 18    18  Kyron-Bailee BURKE  Croydon Harriers    00:19:32
 19    19  Henry BUTT  Croydon Harriers    00:19:38
 21    21  Luke HILL   Croydon Harriers    00:20:08
 23    23  James MOORE Croydon Harriers    00:20:27
 24    24  Dan HILL    Croydon Harriers    00:20:31
 31    30  Matthew KIERNAN Croydon Harriers    00:21:09
 35    34  Andy DEL NEVO   Croydon Harriers    00:21:17
 52    47  Colin OXLADE    Croydon Harriers    00:22:50
 53    5   Laura MARSHALL  Croydon Harriers    00:22:51
 66    9   Nicola MEHERAN  Croydon Harriers    00:23:35
 71    60  Rush YADAVE Croydon Harriers    00:24:18
 73    11  Madeleine ARMSTRONG PLIETH  Croydon Harriers    00:24:25
 77    12  Kyra SETHNA-MCINTOSH    Croydon Harriers    00:24:33
 78    65  Faqir NAWAZ Croydon Harriers    00:24:42
 83    15  Jana SETHNA-MCINTOSH    Croydon Harriers    00:25:01
 84    16  Holly PERKS Croydon Harriers    00:25:02
 87    69  Terry LAPINS    Croydon Harriers    00:25:10
 96    19  Miriam DE SOUZA Croydon Harriers    00:25:57
 97    20  Jules DEL NEVO  Croydon Harriers    00:26:05
 126    91  Brendan MUSK    Croydon Harriers    00:29:05
 132    95  Peter HOWES Croydon Harriers    00:29:45
 140    99  Norman HEMMING  Croydon Harriers    00:30:43
 155    45  Carol JOHNSON   Croydon Harriers    00:33:34
Full photos via Jacob are here

Well done too to our Croydon Half Marathon participants:
78    Laura Marshall  344 01:43:33
 32    James Moore 345 01:31:47
 18    David Brown 205 01:26:34
 155    Terry Lapins    330 01:55:35 Kei
226th Keith Brown, 2:16.49

Congrats to Anna Corby on her sub 94 min clocking at the Bath Half.


